2012 NRL Ladder
|
2012 NRL season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | W | D | L | B | PF | PA | PD | Pts |
| 1 | 4 | 4 | 0 | 0 | 0 | 122 | 39 | +83 | 8 | |
| 2 | 4 | 3 | 0 | 1 | 0 | 90 | 56 | +34 | 6 | |
| 3 | 4 | 3 | 0 | 1 | 0 | 88 | 56 | +32 | 6 | |
| 4 | 4 | 3 | 0 | 1 | 0 | 72 | 62 | +10 | 6 | |
| 5 | 4 | 2 | 0 | 2 | 0 | 95 | 68 | +27 | 4 | |
| 6 | 4 | 2 | 0 | 2 | 0 | 100 | 84 | +16 | 4 | |
| 7 | 4 | 2 | 0 | 2 | 0 | 81 | 66 | +15 | 4 | |
| 8 | 4 | 2 | 0 | 2 | 0 | 84 | 70 | +14 | 4 | |
| 9 | 4 | 2 | 0 | 2 | 0 | 62 | 51 | +11 | 4 | |
| 10 | 4 | 2 | 0 | 2 | 0 | 68 | 72 | -4 | 4 | |
| 11 | 4 | 2 | 0 | 2 | 0 | 59 | 63 | -4 | 4 | |
| 12 | 4 | 2 | 0 | 2 | 0 | 42 | 90 | -48 | 4 | |
| 13 | 4 | 1 | 0 | 3 | 0 | 82 | 92 | -10 | 2 | |
| 14 | 4 | 1 | 0 | 3 | 0 | 42 | 80 | -38 | 2 | |
| 15 | 4 | 1 | 0 | 3 | 0 | 63 | 104 | -41 | 2 | |
| 16 | 4 | 0 | 0 | 4 | 0 | 38 | 135 | -97 | 0 | |
Last update: 28 March, 2012